The pentration Index was introduced in the year 1996 by A. Alphin in his book Any Shot You Want. The penetratin index describes the penetration of different kind of bullets. This index is useful for big game hunters when planning a hunting trip to Africa. Find out what else you have to consider when going big game hunting in Africa.
Caliber | Cartridge | Bullet- weight gr | Sectional Density | Penetration Index | Vo f/s | Vo m/s | Eo Joule |
7 mm | 7×57 Mauser | 175 | .310 | 110 | 2400 | 730 | 3000 |
.308 | 30-06 | 200 | .301 | 125 | 2640 | 805 | 4000 |
.338 | .338 WinMag | 250 | .313 | 137 | 2660 | 810 | 5300 |
.375 | .375 H&H | 300 | .305 | 123 | 2590 | 790 | 6000 |
.375 H&H | 325 | .330 | 132 | 2470 | 753 | 6000 | |
9,3 mm | 9,3×64 | 293 | .313 | 128 | 2575 | 785 | 5800 |
9,3×62 | 286 | .305 | 106 | 2400 | 730 | 5000 | |
.416 | .416 Rigby&RemMag | 410 | .338 | 131 | 2400 | 730 | 7000 |
.423 | .404 Jeffery | 400 | .319 | 81 | 2313 | 705 | 6400 |
.458 | .458 WinMag | 480 | .327 | 102 | 2200 | 670 | 7000 |
dto. | 500 | .341 | 100 | 2150 | 655 | 6300 | |
dto. | 500 | .341 | 83 | 1900 | 580 | 5400 | |
.458 Lott .450 Ackley | 480 | .327 | 122 | 2400 | 730 | 8300 | |
.458 Lott impr. | 500 | .341 | 132 | 2400 | 730 | 8600 | |
.450 Dakota | 500 | .341 | 138 | 2450 | 747 | 9000 | |
.460 Weatherby | 500 | .341 | 149 | 2550 | 777 | 9800 | |
.475 | .470 N.E. | 500 | .318 | 92 | 2150 | 655 | 7000 |
.470 N.E. | 500 | .318 | 84 | 2050 | 625 | 6300 | |
.470 Capstick | 500 | .318 | 115 | 2400 | 730 | 8600 | |
.505 | .505 Gibbs | 525 | .294 | 99 | 2400 | 730 | 9100 |
.510 | .500 N.E. | 570 | .313 | 91 | 2150 | 655 | 7900 |
dto. | 570 | .313 | 70 | 1900 | 580 | 6100 | |
.500 Jeffery | 535 | .304 | 98 | 2400 | 730 | 9300 | |
dto. | 570 | .313 | 107 | 2350 | 716 | 9500 | |
.495 A-Square | 570 | .313 | 112 | 2400 | 730 | 9900 | |
.500 A.Square | 600 | .330 | 134 | 2500 | 762 | 11000 | |
.577 | .577 N.E. | 750 | .313 | 82 | 2050 | 625 | 9500 |
.577 Tyrannosaur | 750 | .313 | 118 | 2470 | 753 | 13700 | |
.585 Nyati | 750 | .313 | 112 | 2400 | 730 | 13000 | |
.600 N.E. | 900 | .334 | 84 | 1950 | 594 | 10300 | |
.700 | .700 N.E. | 1000 | .292 | 67 | 2000 | 610 | 12000 |
1.000 | 4 bore | 1881 | .269 | 24 | 1300 | 396 | 9500 |
.224 | .22 Hornet | 45 | .128 | 20 | 2450 | 747 | 810 |
.510 | .50 BMG | 750 | .412 | 227 | 2600 | 792 | 15200 |
Bullet: | 0 | 25 | 50 | 75 | 100 |
.458/500, 580 m/s | 83 | 79 | 75 | 71 | 67 |
.458/500, 731 m/s | 132 | 126 | 120 | 114 | 109 |
.500/570, 655 m/s | 90 | 86 | 82 | 78 | 74 |
.500/535, 731 m/s | 98 | 94 | 87 | 86 | 82 |
siehe: Alphin, A. (1996): Any Shot You Want: The A-Square Handloading and Rifle Manual.
To calculate the penetration index you have do devide the kinetic energy of the bullet with its frontal head. Afterwards you multiply the result with the sectional density. The sectional density is a ration of the bullets mass to its cross sectional area square.
The penetration index shows how suitable bullets are for big game hunting. The higher the index the better bullets fit.
Although a penetration index of 130 does not mean that it has double the penetration of a bullet with an index of 65. All the figures are relative. Depending on many difference influencing factors within the target a perfect theoretical calculation is impossible.
Get all the latest information about hunting elephants in Africa.
Field observation have schown some interessting facts during a hunt with a penetration index of 132:
These observations show, that the penetration index is a theoretical indicator for big game hunters. Factors like the angle of the shot or the different parts of the big games body influence the pentration of the projetiles.